Monthly Expenditure Reports
City of Urbana's Open Expenditures Website (Updated Monthly)
Click on location marker to view address.
Files:
Attachment | Size |
---|---|
![]() | 309.69 KB |
![]() | 367.33 KB |
![]() | 276.44 KB |
![]() | 356.83 KB |
![]() | 336.88 KB |
![]() | 336.61 KB |
![]() | 404.26 KB |
![]() | 264.45 KB |
![]() | 292.65 KB |
![]() | 276.93 KB |
![]() | 288.83 KB |
![]() | 292.52 KB |
![]() | 320.4 KB |
![]() | 3.5 MB |
![]() | 3.99 MB |
![]() | 1.05 MB |
![]() | 1023.75 KB |
![]() | 2.03 MB |
Contact Reference: